Espectrometría gamma para medir U, Th y K en rocas: detalles experimentales
| dc.creator | García R., Miguel | |
| dc.creator | Pal, Surendra | |
| dc.creator | Terrell, David J. | |
| dc.date.accessioned | 2026-05-13T16:58:17Z | |
| dc.date.issued | 1976-1978 | |
| dc.description | Vol. 22-23, 25-56 p. | |
| dc.format | ||
| dc.identifier.uri | https://rdbcct.unam.mx/handle/rdbcct/4499 | |
| dc.language.iso | Español | |
| dc.publisher | UNAM, Instituto de Geofísica | |
| dc.relation.ispartof | Anales del Instituto de Geofísica | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.source.uri | https://rdbcct.unam.mx/assets/resources/fh/articles/AIGeF1195.pdf | |
| dc.subject | info:eu-repo/classification/cti/1 | |
| dc.subject | info:eu-repo/classification/cti/25 | |
| dc.subject | info:eu-repo/classification/UNESCO/concept157 | |
| dc.subject | info:eu-repo/classification/GeoRef/Earth sciences | |
| dc.subject | Espectrómetros - Diseño y construcción | |
| dc.subject | Rayos gamma | |
| dc.subject.lcc | info:eu-repo/classification/LCC/Earth sciences | |
| dc.title | Espectrometría gamma para medir U, Th y K en rocas: detalles experimentales | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dcterms.audience | Researchers | |
| dcterms.bibliographicCitation | García R., Pal, S. & Terrell, D. J. (1976-1978). Espectrometría gamma para medir U, Th y K en rocas: detalles experimentales. Anales del Instituto de Geofísica, 22-23, 25-56. |

