Observaciones de Magnetismo Terrestre en Ejutla Oaxaca y Teoloyucan, Estado de México, durante el eclipse total de sol del 7 de marzo de 1970
| dc.creator | Cañón Amaro, C. | |
| dc.date.accessioned | 2026-05-13T16:58:49Z | |
| dc.date.issued | 1972 | |
| dc.description | Vol. 16, 79-83 p. | |
| dc.format | ||
| dc.identifier.uri | https://rdbcct.unam.mx/handle/rdbcct/4584 | |
| dc.language.iso | Español | |
| dc.publisher | UNAM, Instituto de Geofísica | |
| dc.relation.ispartof | Anales del Instituto de Geofísica | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.source.uri | https://rdbcct.unam.mx/assets/resources/fh/articles/AIGeF1278.pdf | |
| dc.subject | info:eu-repo/classification/cti/1 | |
| dc.subject | info:eu-repo/classification/cti/25 | |
| dc.subject | info:eu-repo/classification/UNESCO/concept157 | |
| dc.subject | info:eu-repo/classification/GeoRef/Earth sciences | |
| dc.subject | Geomagnetismo | |
| dc.subject | Geofísica | |
| dc.subject | Ciencias de la tierra | |
| dc.subject.lcc | info:eu-repo/classification/LCC/Earth sciences | |
| dc.title | Observaciones de Magnetismo Terrestre en Ejutla Oaxaca y Teoloyucan, Estado de México, durante el eclipse total de sol del 7 de marzo de 1970 | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dcterms.audience | Researchers | |
| dcterms.bibliographicCitation | Cañón Amaro, C. (1972). Observaciones de Magnetismo Terrestre en Ejutla Oaxaca y Teoloyucan, Estado de México, durante el eclipse total de sol del 7 de marzo de 1970. Anales del Instituto de Geofísica, 16, 79-83. |

