Observaciones meteorológicas realizadas en el estado de Oaxaca, con motivo del eclipse total de sol del día 7 de marzo de 1970
| dc.creator | Mosiño, A., Pedro. | |
| dc.date.accessioned | 2026-05-13T16:58:49Z | |
| dc.date.issued | 1972 | |
| dc.description | Vol. 16, 84-90 p. | |
| dc.format | ||
| dc.identifier.uri | https://rdbcct.unam.mx/handle/rdbcct/4585 | |
| dc.language.iso | Español | |
| dc.publisher | UNAM, Instituto de Geofísica | |
| dc.relation.ispartof | Anales del Instituto de Geofísica | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.source.uri | https://rdbcct.unam.mx/assets/resources/fh/articles/AIGeF1279.pdf | |
| dc.subject | info:eu-repo/classification/cti/1 | |
| dc.subject | info:eu-repo/classification/cti/25 | |
| dc.subject | info:eu-repo/classification/UNESCO/concept157 | |
| dc.subject | info:eu-repo/classification/GeoRef/Earth sciences | |
| dc.subject | Meteorología | |
| dc.subject | Tiempo (Meteorología) | |
| dc.subject | Eclipses solares - 1970 | |
| dc.subject.lcc | info:eu-repo/classification/LCC/Earth sciences | |
| dc.title | Observaciones meteorológicas realizadas en el estado de Oaxaca, con motivo del eclipse total de sol del día 7 de marzo de 1970 | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dcterms.audience | Researchers | |
| dcterms.bibliographicCitation | Mosiño, Pedro A. (1972). Observaciones meteorológicas realizadas en el estado de Oaxaca, con motivo del eclipse total de sol del día 7 de marzo de 1970. Anales del Instituto de Geofísica, 16, 84-103. |

