Un fotómetro automático y sencillo para medir el resplandor nocturno
| dc.creator | Báez, A. | |
| dc.date.accessioned | 2026-05-13T16:58:37Z | |
| dc.date.issued | 1969 | |
| dc.description | Vol. 14, 25-31 p. | |
| dc.format | ||
| dc.identifier.uri | https://rdbcct.unam.mx/handle/rdbcct/4552 | |
| dc.language.iso | Español | |
| dc.publisher | UNAM, Instituto de Geofísica | |
| dc.relation.ispartof | Anales del Instituto de Geofísica | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.source.uri | https://rdbcct.unam.mx/assets/resources/fh/articles/AIGeF1248.pdf | |
| dc.subject | info:eu-repo/classification/cti/1 | |
| dc.subject | info:eu-repo/classification/cti/25 | |
| dc.subject | info:eu-repo/classification/UNESCO/concept157 | |
| dc.subject | info:eu-repo/classification/GeoRef/Earth sciences | |
| dc.subject | Fotometría | |
| dc.subject | Planetas - Observaciones | |
| dc.subject.lcc | info:eu-repo/classification/LCC/Earth sciences | |
| dc.title | Un fotómetro automático y sencillo para medir el resplandor nocturno | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dcterms.audience | Researchers | |
| dcterms.bibliographicCitation | Báez, A. (1969). Un fotómetro automático y sencillo para medir el resplandor nocturno. Anales del Instituto de Geofísica, 14, 25-31. |

