Estudio, Características mareográficas en Machona, Tabasco y Agua Brava, Nayarit
| dc.creator | Cepeda G., Herminio | |
| dc.date.accessioned | 2026-05-13T16:58:19Z | |
| dc.date.issued | 1976-1978 | |
| dc.description | Vol. 22-23, 105-115 p. | |
| dc.format | ||
| dc.identifier.uri | https://rdbcct.unam.mx/handle/rdbcct/4504 | |
| dc.language.iso | Español | |
| dc.publisher | UNAM, Instituto de Geofísica | |
| dc.relation.ispartof | Anales del Instituto de Geofísica | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.source.uri | https://rdbcct.unam.mx/assets/resources/fh/articles/AIGeF1200.pdf | |
| dc.subject | info:eu-repo/classification/cti/1 | |
| dc.subject | info:eu-repo/classification/cti/25 | |
| dc.subject | info:eu-repo/classification/UNESCO/concept157 | |
| dc.subject | info:eu-repo/classification/GeoRef/Earth sciences | |
| dc.subject | Mareas - México | |
| dc.subject.lcc | info:eu-repo/classification/LCC/Earth sciences | |
| dc.title | Estudio, Características mareográficas en Machona, Tabasco y Agua Brava, Nayarit | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dcterms.audience | Researchers | |
| dcterms.bibliographicCitation | Cepeda G. H. (1976-1978). Estudio, Características mareográficas en Machona, Tabasco y Agua Brava, Nayarit. Anales del Instituto de Geofísica, 22-23, 105-115. |

